Appearances at Henley Royal Regatta
christopher March 10th, 2008
| 1904 | Wyfold | S E Alldridge, J W Frame, S H Johnson, F C Glover | won |
| 1948 | Diamonds | Ken Tinegate | 2nd rnd |
| 1949 | Double Sculls | Ken Tinegate (with Boris Brown of Loughborough) | runners-up |
| 1950 | Double Sculls | Ken Tinegate (with Boris Brown of Loughborough) | runners-up |
| 1954 | Double Sculls | Ken Tinegate, Graham Beech | runners-up |
| 1957 | Diamonds | Graham Beech | 1st rnd |
| 1958 | Diamonds | George Justicz | semi-final |
| 1959 | Double Sculls | George Justicz (with Nick Birkmyre of Ariel) | runners-up |
| 1960 | Double Sculls | George Justicz (with Nick Birkmyre of Ariel) | won |
| 1961 | Double Sculls | George Justicz (with Nick Birkmyre of Ariel) | won |
| 1978 | Wyfold | Chris Llewellyn, Paul Warnett, Colin Loveday, John Fazakerley | 1st rnd |
| 1984 | Wyfold | Gary Harris, Steve Prichard, Mike Horrocks, Mike Gilles | 2nd rnd |
| 1986 | Diamonds | Mike Horrocks | quarter-final |
| 1991 | Diamonds | Mike Knudsen | 2nd rnd |
| 1997 | Goblets | Gregan Ward (with Robin Underwood of Birmingham University) | 1st rnd |
| 2000 | Queen Mother | Lee Clarke, Steve Prichard, Matt Norman, Ian Prevett | 1st rnd |
| 2000 | Wyfold | Lee Clarke, Matt Norman, Steve Prichard, Ian Prevett | 2nd rnd |
| 2001 | Wyfold | Lee Clarke, Chris Edger, Alistair Mitchell, Ian Prevett | 1st rnd |
| 2001 | Britannia | Jeremy Cashmore, Alan Humphreys, Dan Chambers, Neil Chapman, Christopher Anton (c) | 1st rnd |
- Comments(0)