| Event No | Event | Heat | Lane 1 (Sailing Club side) | Lane 2 (Regatta side) | Winner | Distance | Time |
| 1 | S18o | F | 1 King's Worcester | 2 Cambridge 99 | 2 Cambridge 99 | 1 3/4 L | 02:10 |
| 2 | S38o | F | 3 St Edward's Sch | 4 King's Worcester | 4 King's Worcester | 1 L | 02:14 |
| 3 | S48o | SF | 6 Clifton College | 7 Cambridge 99 | 6 Clifton College | 1 1/4 L | 02:22 |
| 3 | S48o | F | 6 Clifton College | 8 Bedford School | 8 Bedford School | 1 L | 02:15 |
| 4 | N8o | QF | 9 Bedford School | 10 King's Chester | 9 Bedford School | w/o | |
| 4 | N8o | SF1 | 9 Bedford School | 11 Cheltenham Coll | 11 Cheltenham Coll | 1/2 L | NTT |
| 4 | N8o | SF2 | 12 RSSBC | 13 Cambridge 99 | 12 RSSBC | 1 1/2 L | 02:27 |
| 4 | N8o | F | 11 Cheltenham Coll | 12 RSSBC | 12 RSSBC | 1 3/4 L | 02:15 |
| 5 | J16A8o | SF | 14 Radley College | 15 RSSBC | 14 Radley College | 1/2 L | 02:25 |
| 5 | J16A8o | F | 14 Radley College | 16 Cheltenham Coll | 14 Radley College | 1/3 L | 02:20 |
| 6 | J15A8o | QF1 | 17 Bedford School | 18 Cheltenham Coll | 17 Bedford School | easily | NTT |
| 6 | J15A8o | QF2 | 19 Radley College | 20 King's Chester | 19 Radley College | canvas | 02:08 |
| 6 | J15A8o | QF3 | 21 RSSBC | 22 King's Worcester | 21 RSSBC | easily | 02:21 |
| 6 | J15A8o | SF1 | 17 Bedford School | 19 Radley College | 19 Radley College | 1 L | 02:19 |
| 6 | J15A8o | SF2 | 21 RSSBC | 23 St Edward's Sch | 21 RSSBC | canvas | 02:22 |
| 6 | J15A8o | F | 19 Radley College | 21 RSSBC | 19 Radley College | 1/2 L | 02:16 |
| 7 | J15B8o | QF1 | 24 King's Chester | 25 RSSBC B | 24 King's Chester | easily | 02:36 |
| 7 | J15B8o | QF2 | 26 St Edward's Sch | 27 Radley College | 27 Radley College | easily | 02:32 |
| 7 | J15B8o | SF1 | 24 King's Chester | 27 Radley College | 27 Radley College | 1/4 L | NTT |
| 7 | J15B8o | SF2 | 28 Bedford School | 29 RSSBC A | 29 RSSBC A | 1 L | 02:29 |
| 7 | J15B8o | F | 27 Radley College | 29 RSSBC A | 29 RSSBC A | 3/4 L | 02:28 |
| 8 | J14A8x | SF | 30 Reading BCS | 31 King's Worcester | 30 Reading BCS | 3 1/2 L | 02:45 |
| 8 | J14A8x | F | 30 Reading BCS | 32 Radley College | 32 Radley College | easily | 02:29 |
| 9 | J14B8x | SF1 | 33 Radley College A | 34 Cheltenham Coll | 33 Radley College A | easily | 02:28 |
| 9 | J14B8x | SF2 | 35 Radley College B | 36 Reading BCS | 36 Reading BCS | 1 1/4 L | 02:47 |
| 9 | J14B8x | F | 33 Radley College A | 36 Reading BCS | 33 Radley College A | easily | NTT |
| 10 | S14+ | F | 37 Birmingham | 38 Cambridge 99 | 37 Birmingham | 1/3 L | 02:23 |
| 11 | S24+ | F | 39 Stratford | 40 Cambridge 99 | 40 Cambridge 99 | 1 3/4 L | 02:30 |
| 12 | S44+ | SF1 | 41 Bedford School A | 42 Cambridge 99 | 41 Bedford School A | NRO | 02:35 |
| 12 | S44+ | SF2 | 43 RSSBC | 44 Clifton College | 43 RSSBC | d/h | NTT |
| 12 | S44+ | F | 41 Bedford School A | 43 RSSBC | 43 RSSBC | 1 L | 02:29 |
| 13 | N4+ | H1 | 45 RSSBC | 46 Bedford School B | 45 RSSBC | 3 L | 02:33 |
| 13 | N4+ | H2 | 47 Clifton College | 48 Birmingham Univ A | 48 Birmingham Univ A | w/o | |
| 13 | N4+ | H3 | 49 Bedford School A | 50 Llandaff | 50 Llandaff | 3/4 L | 02:36 |
| 13 | N4+ | H4 | 51 King's Worcester | 52 Stourport | 51 King's Worcester | 3 L | 02:40 |
| 13 | N4+ | H5 | 53 King's Chester | 54 Bewdley | 53 King's Chester | 2 L | 02:34 |
| 13 | N4+ | H6 | 55 Monkton Combe Sch | 56 Birmingham | 55 Monkton Combe Sch | 3 L | 02:36 |
| 13 | N4+ | QF1 | 45 RSSBC | 48 Birmingham Univ A | 45 RSSBC | 2/3 L | NTT |
| 13 | N4+ | QF2 | 50 Llandaff | 51 King's Worcester | 51 King's Worcester | 1/2 L | 02:37 |
| 13 | N4+ | QF3 | 53 King's Chester | 55 Monkton Combe Sch | 55 Monkton Combe Sch | 1/3 L | NTT |
| 13 | N4+ | QF4 | 57 Birmingham Univ B | 58 Lancaster RGS | 58 Lancaster RGS | 1 L | NTT |
| 13 | N4+ | SF1 | 45 RSSBC | 51 King's Worcester | 45 RSSBC | 1 ft | 02:35 |
| 13 | N4+ | SF2 | 55 Monkton Combe Sch | 58 Lancaster RGS | 58 Lancaster RGS | 1 1/4 L | NTT |
| 13 | N4+ | F | 45 RSSBC | 58 Lancaster RGS | 58 Lancaster RGS | 2 1/4 L | 02:31 |
| 14 | SJ4+ | F | 59 Bedford School | 60 Clifton College | 60 Clifton College | 3 L | 02:33 |
| 15 | J18A4+ | SF1 | 61 Lancaster RGS | 62 St Edward's Sch A | 61 Lancaster RGS | 1 1/2 L | 02:25 |
| 15 | J18A4+ | SF2 | 63 Monkton Combe Sch | 64 St Edward's Sch B | 63 Monkton Combe Sch | 1 3/4 L | NTT |
| 15 | J18A4+ | F | 61 Lancaster RGS | 63 Monkton Combe Sch | 63 Monkton Combe Sch | 1/2 L | 02:27 |
| 16 | J16A4+ | SF | 65 Radley College | 66 Bedford School | 65 Radley College | 1 1/2 L | 02:33 |
| 16 | J16A4+ | F | 65 Radley College | 67 Clifton College | 65 Radley College | easily | 02:40 |
| 17 | J154+ | SF1 | 68 St Edward's Sch B | 69 King's Chester | 69 King's Chester | 4 L | NTT |
| 17 | J154+ | SF2 | 70 St Edward's Sch A | 71 Cheltenham Coll | 70 St Edward's Sch A | easily | NTT |
| 17 | J154+ | F | 69 King's Chester | 70 St Edward's Sch A | 70 St Edward's Sch A | 2 1/2 L | 02:35 |
| 18 | S24x | F | 72 Birmingham | 73 Wycliffe Sculling Centre | 73 Wycliffe Sculling Centre | 3/4 L | 02:21 |
| 19 | J18A4x | SF | 74 Stourport | 75 Wycliffe Sculling Centre A | 74 Stourport | 1 1/2 L | 02:24 |
| 19 | J18A4X | F | 74 Stourport | 76 Wycliffe Sculling Centre B | 74 Stourport | 1 L | 02:25 |
| 20 | J15A4x+ | SF1 | 77 Wycliffe Sculling Centre | 78 Bedford School A | 78 Bedford School A | easily | 02:36 |
| 20 | J15A4x+ | SF2 | 79 Bedford School B | 80 Upper Thames | 80 Upper Thames | 3/4 L | 02:41 |
| 20 | J15A4x+ | F | 78 Bedford School A | 80 Upper Thames | 78 Bedford School A | 4 L | 02:34 |
| 21 | J14A4x+ | SF1 | 81 RSSBC | 82 Bedford School | 82 Bedford School | 1 L | 02:45 |
| 21 | J14A4x+ | SF2 | 83 Upper Thames | 84 King's Chester | 84 King's Chester | easily | NTT |
| 21 | J14A4x+ | F | 82 Bedford School | 84 King's Chester | 84 King's Chester | easily | 02:46 |
| 22 | J14B4x+ | H1 | 85 King's Chester A | 86 Pengwern | 85 King's Chester A | 1 1/2 L | 02:51 |
| 22 | J14B4x+ | H2 | 87 Bedford School A | 88 RSSBC B | 87 Bedford School A | easily | 03:00 |
| 22 | J14B4x+ | H3 | 89 Bedford School B | 90 Wycliffe Sculling Centre | 90 Wycliffe Sculling Centre | 1/4 L | 03:20 |
| 22 | J14B4x+ | H4 | 91 King's Chester C | 85 King's Chester A | 85 King's Chester A | 4 L | 02:54 |
| 22 | J14B4x+ | H5 | 86 Pengwern | 87 Bedford School A | 86 Pengwern | 2 L | 02:52 |
| 22 | J14B4x+ | H6 | 88 RSSBC B | 89 Bedford School B | 88 RSSBC B | canvas | NTT |
| 22 | J14B4x+ | H7 | 90 Wycliffe Sculling Centre | 91 King's Chester C | 91 King's Chester C | 4 L | 03:02 |
| 22 | J14B4x+ | H8 | 92 Bedford School C | 93 King's Chester B | 93 King's Chester B | 3 L | 03:02 |
| 22 | J14B4x+ | H9 | 94 RSSBC A | 95 RSSBC C | 94 RSSBC A | easily | NTT |
| 22 | J14B4x+ | H10 | 96 King's Chester D | 97 Reading BCS | 97 Reading BCS | easily | 03:00 |
| 22 | J14B4x+ | H11 | 98 King's Worcester | 92 Bedford School C | 98 King's Worcester | easily | NTT |
| 22 | J14B4x+ | H12 | 93 King's Chester B | 94 RSSBC A | 94 RSSBC A | 2/3 L | 02:59 |
| 22 | J14B4x+ | H13 | 95 RSSBC C | 96 King's Chester D | 95 RSSBC C | easily | 03:09 |
| 22 | J14B4x+ | H14 | 97 Reading BCS | 98 King's Worcester | 97 Reading BCS | 1/2 L | 02:52 |
| 22 | J14B4x+ | TB | 94 RSSBC A | 97 Reading BCS | 97 Reading BCS | 2 L | 03:11 |
| 22 | J14B4x+ | F | 85 King's Chester A | 97 Reading BCS | 85 King's Chester A | 3 1/2 L | 02:50 |
| 23 | J13A4X+ | F | 99 Reading BCS | 100 Upper Thames | 99 Reading BCS | 1 L | NTT |
| 24 | J13B4x+ | SF | 101 Dragon Sch | 102 Pengwern | 101 Dragon Sch | easily | 03:12 |
| 24 | J13B4x+ | F | 101 Dragon Sch | 103 Reading BCS | 101 Dragon Sch | 2 L | 00:53 |
| 25 | J18A2- | SF | 104 Bewdley | 105 Lancaster RGS | 104 Bewdley | easily | 02:38 |
| 25 | J18A2- | F | 104 Bewdley | 106 Monkton Combe Sch | 104 Bewdley | NRO | 02:40 |
| 26 | S22x | SF1 | 107 Birmingham | 108 Wycliffe Sculling Centre A | 107 Birmingham | 2 ft | 02:30 |
| 26 | S22x | SF2 | 110 Wycliffe Sculling Centre B | 109 Llandaff | 110 Wycliffe Sculling Centre B | easily | 02:45 |
| 26 | S22x | F | 107 Birmingham | 110 Wycliffe Sculling Centre B | 107 Birmingham | 2 1/2 L | 02:31 |
| 28 | VC2x | F | 113 Llandaff | 114 Birmingham | 114 Birmingham | easily | 02:48 |
| 29 | J16A2x | F | 115 Wycliffe Sculling Centre | 116 Stourport | 116 Stourport | 1/2 L | 02:39 |
| 30 | J15A2x | SF1 | 117 Wycliffe Sculling Centre | 118 St Edward's Sch | 117 Wycliffe Sculling Centre | easily | 03:00 |
| 30 | J15A2x | SF2 | 119 Reading BCS | 120 Upper Thames | 120 Upper Thames | easily | 02:51 |
| 30 | J15A2x | F | 117 Wycliffe Sculling Centre | 120 Upper Thames | 120 Upper Thames | easily | 02:52 |
| 31 | J15B2x | F | 121 Reading BCS | 122 King's Chester | 121 Reading BCS | 1/3 L | 03:04 |
| 32 | J132x | SF | 123 Wycliffe Sculling Centre | 124 Reading BCS | 124 Reading BCS | easily | NTT |
| 32 | J132x | F | 124 Reading BCS | 125 Upper Thames | 124 Reading BCS | 1/2 L | 00:52 |
| 33 | J122x | F | 126 Reading BCS A | 127 Reading BCS B | 127 Reading BCS B | NRO | 01:03 |
| 34 | S21x | SF1 | 128 Birmingham Prevett | 129 Llandaff Kelly | 129 Llandaff Kelly | NRO | NTT |
| 34 | S21x | SF2 | 130 Birmingham Univ Griffiths | 131 Monkton Combe Sch Grant | 130 Birmingham Univ Griffiths | 4 ft | 02:40 |
| 34 | S21x | F | 129 Llandaff Kelly | 130 Birmingham Univ Griffiths | 130 Birmingham Univ Griffiths | easily | 02:48 |
| 35 | S31x | SF1 | 132 Stourport Adams | 133 Llandaff Kelly | 132 Stourport Adams | 3 1/2 L | 03:03 |
| 35 | S31x | SF2 | 134 Weybridge Gower | 135 Upper Thames Ewans | 135 Upper Thames Ewans | 1 3/4 L | 02:56 |
| 35 | S31x | F | 132 Stourport Adams | 135 Upper Thames Ewans | 135 Upper Thames Ewans | 1 L | NTT |
| 36 | N1x | SF1 | 136 Birmingham Reilly | 137 Stratford Robinson | 136 Birmingham Reilly | 1 1/2 L | 03:10 |
| 36 | N1x | SF2 | 138 Clifton College Name | 139 Weybridge Gower | 139 Weybridge Gower | 3 L | 03:13 |
| 36 | N1x | F | 136 Birmingham Reilly | 139 Weybridge Gower | 139 Weybridge Gower | 5 L | 03:04 |
| 37 | VC1x | F | 140 Upper Thames Ewans | 141 Grosvenor Carter | 140 Upper Thames Ewans | 1 L | 02:52 |
| 38 | VD1x | F | 142 Grosvenor Carter | 143 Minerva Bath Cooke | 143 Minerva Bath Cooke | 5 L | 02:46 |
| 39 | J181x | F | 144 Wycliffe Sculling Centre Grout | 145 Stourport Adams | 144 Wycliffe Sculling Centre Grout | 2 L | 02:58 |
| 40 | J15A1x | SF | 146 Upper Thames Wiseman | 147 Wycliffe Sculling Centre Elliott | 146 Upper Thames Wiseman | easily | 03:15 |
| 40 | J15A1x | F | 146 Upper Thames Wiseman | 148 Bewdley Merchant | 148 Bewdley Merchant | easily | 02:57 |
| 41 | J14A1x | SF | 149 Upper Thames Aitchison | 150 Minerva Bath Alexander | 150 Minerva Bath Alexander | easily | 03:22 |
| 41 | J14A1x | F | 150 Minerva Bath Alexander | 151 Reading BCS McGow | 151 Reading BCS McGow | 4 L | 03:15 |
| 42 | J131x | QF | 152 Upper Thames Poulter | 153 Dragon Sch Boardman | 152 Upper Thames Poulter | 2 L | NTT |
| 42 | J131x | SF1 | 152 Upper Thames Poulter | 154 Weybridge Murdoch | 152 Upper Thames Poulter | 3/4 L | NTT |
| 42 | J131x | SF2 | 155 Reading BCS Deen | 156 Dragon Sch Dale | 155 Reading BCS Deen | easily | NTT |
| 42 | J131x | F | 152 Upper Thames Poulter | 155 Reading BCS Deen | 155 Reading BCS Deen | 2 L | NTT |
| 43 | J121x | QF | 157 Dragon Sch Marsden | 158 Reading BCS Smith | 157 Dragon Sch Marsden | 4 L | NTT |
| 43 | J121x | SF1 | 157 Dragon Sch Marsden | 159 Dragon Sch Crisp | 157 Dragon Sch Marsden | 2 L | NTT |
| 43 | J121x | SF2 | 160 Reading BCS Taylor | 163 Dragon Sch Bouverat | 160 Reading BCS Taylor | 2 L | NTT |
| 43 | J121x | F | 157 Dragon Sch Marsden | 160 Reading BCS Taylor | 160 Reading BCS Taylor | 1 1/2 L | NTT |
| 44 | J101x | F | 164 Dragon Sch Strong | 165 Dragon Sch Smith | 164 Dragon Sch Strong | 3 L | NTT |
| 45 | WN4+ | QF | 166 Cheltenham Coll B | 167 Birmingham Univ | 167 Birmingham Univ | easily | 03:06 |
| 45 | WN4+ | SF1 | 167 Birmingham Univ | 168 Monkton Combe Sch | 167 Birmingham Univ | 3 L | 02:53 |
| 45 | WN4+ | SF2 | 169 Clifton College | 170 Cheltenham Coll A | 170 Cheltenham Coll A | easily | NTT |
| 45 | WN4+ | F | 167 Birmingham Univ | 170 Cheltenham Coll A | 170 Cheltenham Coll A | 1 1/4L | 02:55 |
| 46 | WJ154x+ | SF1 | 171 King's Worcester A | 172 Pengwern | 171 King's Worcester A | easily | 02:57 |
| 46 | WJ154x+ | SF2 | 173 Upper Thames | 174 King's Worcester B | 173 Upper Thames | 3 ft | 03:03 |
| 46 | WJ154x+ | F | 171 King's Worcester A | 173 Upper Thames | 171 King's Worcester A | 3 L | 02:52 |
| 47 | WJ144x+ | QF1 | 175 Upper Thames | 176 St Edward's Sch C | 175 Upper Thames | easily | 03:16 |
| 47 | WJ144x+ | QF2 | 177 St Edward's Sch A | 178 Wycliffe Sculling Centre | 177 St Edward's Sch A | w/o | |
| 47 | WJ144x+ | SF1 | 175 Upper Thames | 177 St Edward's Sch A | 175 Upper Thames | 4 L | 03:09 |
| 47 | WJ144x+ | SF2 | 179 King's Worcester | 180 St Edward's Sch B | 179 King's Worcester | easily | 03:31 |
| 47 | WJ144x+ | F | 175 Upper Thames | 179 King's Worcester | 175 Upper Thames | easily | 03:05 |
| 48 | WJ15A2x | F | 181 St Edward's Sch | 182 Upper Thames | 182 Upper Thames | 1 L | 03:08 |
| 49 | WJ14A2x | F | 183 Upper Thames | 184 Wycliffe Sculling Centre | 184 Wycliffe Sculling Centre | 2 1/2 L | 03:13 |
| 50 | WS31x | SF1 | 185 Birmingham Sussens | 186 Wycliffe Sculling Centre Reid | 186 Wycliffe Sculling Centre Reid | easily | 03:24 |
| 50 | WS31x | SF2 | 187 Birmingham Hendry | 188 Ironbridge Scott | 188 Ironbridge Scott | 2 L | 03:23 |
| 50 | WS31x | F | 186 Wycliffe Sculling Centre Reid | 188 Ironbridge Scott | 186 Wycliffe Sculling Centre Reid | 3 L | NTT |
| 51 | WJ15A1x | F | 189 Monkton Combe Sch Coates | 190 Stourport Adams | 189 Monkton Combe Sch Coates | easily | 03:16 |
| 52 | WJ14A1x | F | 191 Wycliffe Sculling Centre Welling | 192 Upper Thames MacIntosh | 191 Wycliffe Sculling Centre Welling | easily | 03:16 |
| 53 | WJ131x | F | 193 Dragon Sch Collins | 194 Dragon Sch Newman | 193 Dragon Sch Collins | 1/2 L | NTT |
Last Updated on 10/05/00
By Christopher Anton